
DX1700
Maximum plate: 1,670 × 1,330 mm

We supply thermal CTP and UV-CTCP platesetting equipment in several plate formats. Compare the DX1700, DX1450 and DX1160E ranges to match your plate size and output requirements.
Take a closer look at the equipment, plate transport and imaging components.

Maximum plate: 1,670 × 1,330 mm

Maximum plate: 1,450 × 1,180 mm

Maximum plate: 1,130 × 930 mm
| Parameter | DX1700T-64 | DX1700T-96 | DX1700U-64 | DX1700U-96 |
|---|---|---|---|---|
| Laser system | 830 nm, 64 channels | 830 nm, 96 channels | 405 nm, 64 channels | 405 nm, 96 channels |
| Output speed | 12 plates/h | 17 plates/h | 12 plates/h | 17 plates/h |
| Maximum plate size | 1,670 × 1,330 mm | 1,670 × 1,330 mm | 1,670 × 1,330 mm | 1,670 × 1,330 mm |
| Minimum plate size | 650 × 550 mm | 650 × 550 mm | 650 × 550 mm | 650 × 550 mm |
| Resolution | 2,400 dpi | 2,400 dpi | 2,400 dpi | 2,400 dpi |
| Exposure structure | External drum | External drum | External drum | External drum |
| Plate thickness | 0.15–0.40 mm | 0.15–0.40 mm | 0.15–0.40 mm | 0.15–0.40 mm |
| Maximum screen ruling | 300 lpi | 300 lpi | 300 lpi | 300 lpi |
| Screening | AM/FM hybrid | AM/FM hybrid | AM/FM hybrid | AM/FM hybrid |
| Repeatability | ±0.005 mm | ±0.005 mm | ±0.005 mm | ±0.005 mm |
Output speed at 2,400 dpi with 1,630 × 1,325 mm plates.
| Parameter | DX1450T-64 | DX1450T-96 | DX1450U-64 | DX1450U-96 |
|---|---|---|---|---|
| Laser system | 830 nm, 64 channels | 830 nm, 96 channels | 405 nm, 64 channels | 405 nm, 96 channels |
| Output speed | 18 plates/h | 23 plates/h | 18 plates/h | 23 plates/h |
| Maximum plate size | 1,450 × 1,180 mm | 1,450 × 1,180 mm | 1,450 × 1,180 mm | 1,450 × 1,180 mm |
| Minimum plate size | 650 × 550 mm | 650 × 550 mm | 650 × 550 mm | 650 × 550 mm |
| Resolution | 2,400 dpi | 2,400 dpi | 2,400 dpi | 2,400 dpi |
| Exposure structure | External drum | External drum | External drum | External drum |
| Plate thickness | 0.15–0.40 mm | 0.15–0.40 mm | 0.15–0.40 mm | 0.15–0.40 mm |
| Maximum screen ruling | 300 lpi | 300 lpi | 300 lpi | 300 lpi |
| Screening | AM/FM hybrid | AM/FM hybrid | AM/FM hybrid | AM/FM hybrid |
| Repeatability | ±0.005 mm | ±0.005 mm | ±0.005 mm | ±0.005 mm |
Output speed at 2,400 dpi with 1,450 × 1,150 mm plates.
| Parameter | 32 channels | 48 channels | 64 channels | 96 channels |
|---|---|---|---|---|
| Laser options | 830 nm thermal / 405 nm UV | 830 nm thermal / 405 nm UV | 830 nm thermal / 405 nm UV | 830 nm thermal / 405 nm UV |
| Output at 2,400 dpi | 15 plates/h | 21 plates/h | 25 plates/h | 31 plates/h |
| Output at 1,200 dpi | 28 plates/h | 36 plates/h | 40 plates/h | 45 plates/h |
| Maximum plate size | 1,130 × 930 mm | 1,130 × 930 mm | 1,130 × 930 mm | 1,130 × 930 mm |
| Minimum plate size | 400 × 300 mm | 400 × 300 mm | 400 × 300 mm | 400 × 300 mm |
| Exposure structure | External drum | External drum | External drum | External drum |
| Plate thickness | 0.15–0.40 mm | 0.15–0.40 mm | 0.15–0.40 mm | 0.15–0.40 mm |
| Maximum screen ruling | 300 lpi | 300 lpi | 300 lpi | 300 lpi |
| Screening | AM/FM hybrid | AM/FM hybrid | AM/FM hybrid | AM/FM hybrid |
| Repeatability | ±0.005 mm | ±0.005 mm | ±0.005 mm | ±0.005 mm |
2,400 dpi output: 1,030 × 800 mm plates. Optional 1,200 dpi output: 575 × 800 mm plates. Power supply: AC 220 V, 50/60 Hz, single-phase; 6 kW peak.
Send us your specifications and quantity for product information and a quotation.